Philips Monitor
Saturday, March 24, 2012
PHILIPS BDL5571V 55" LFD 1920X1080 16:9 10MS 3000:1 HDMI, DVI, D, VGAIN MONITOR
Price : $2,977.00
Item No : 60690
Product Information
| PRODUCT | |||
| Brand Name | Philips | ||
| Product Model | BDL5571V | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 700NIT | ||
| CONTRAST | |||
| Contrast Ratio | 1300:1 | ||
| HIGH DEFINITION COMPATIBILITY | |||
| High Definition Compatibility | FullHD | ||
| PORTS | |||
| Type of Port #1 | DVI-D | ||
| Type of Port #2 | 1 x RJ 45 | ||
| Type of Port #3 | HDMI | ||
| Type of Port #4 | DISPLAY PORT | ||
| Type of Port #5 | BNC | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 10ms | ||
| SCREEN SIZE | |||
| Screen Size | 55inch | ||
| SCREEN TYPE | |||
| Screen Type | LCD | ||
| STAND FEATURES | |||
| Tilt | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 123.0 | ||
| Height (mm) | 722.9 | ||
| Width (mm) | 1250.0 | ||
| Weight (Kg) | 26.4 | ||
| OTHER FEATURES | |||
| Color Supported | 1.06Billion | ||
| Viewing Angle (Horizontal) | 178degree | ||
| Viewing Angle (Vertical) | 178degree | ||
| Other Features | * Picture enhancement: 3/2 -
2/2 motion pull down, 3D Combfilter, Motion compens. deinterlacing,
Progressive scan, 3D MA deinterlacing, Dynamic contrast enhancement * Display technology: 120 Hz Panel | ||
- Model: BDL5571V
- Stock Level: Back Order Required
- SC: 3N#3B8
- Warranty: 3 years
- Manufactured by: Philips
- Shipping Weight ( Inc Box ): 26kg
PHILIPS BDL5545ET 55" FULL HD 1920 X 1080p WITH OPS & MULTI TOUCH COMMERCIAL LCD
Price : $3,970.00
Item No : 69201
BDL5545ET 55" FULL HD 1920 X 1080p WITH OPS & MULTI TOUCH COMMERCIAL
LCD SLIM BEZEL 41MM VESA MOUNT 400X200 & 400X400,49.2KG
- Model: BDL5545ET
- Stock Level: Back Order Required
- SC: 3TBA#3B11
- Warranty: 1 year
- Manufactured by: Philips
- Shipping Weight ( Inc Box ): 49.2kg
PHILIPS BDL4675XU 46" LFD, 1366X768, 16:9, BDL4675X DVI, VGA, HDMI IN LCD Display
Price : $2,845.00
Item No : 69388
Product Information
| PRODUCT | |||
| Brand Name | Philips | ||
| Product Model | BDL4675XU | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 450NIT | ||
| CONTRAST | |||
| Contrast Ratio | 3000:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.63mm | ||
| HIGH DEFINITION COMPATIBILITY | |||
| High Definition Compatibility | HDReady | ||
| PORTS | |||
| Type of Port #1 | HDMI | ||
| Type of Port #2 | S-VIDEO | ||
| Type of Port #3 | RCA | ||
| Type of Port #4 | DVI-D | ||
| Type of Port #5 | 2 x D-Sub 15-Pin | ||
| RESOLUTION | |||
| Resolution | 1366 x 768 | ||
| RESPONSE TIME | |||
| Response Time | 8ms | ||
| SCREEN SIZE | |||
| Screen Size | 46.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LCD | ||
| DIMENSIONS | |||
| Depth (mm) | 133.0 | ||
| Height (mm) | 578.0 | ||
| Width (mm) | 1026.0 | ||
| Weight (Kg) | 27.5 | ||
| OTHER FEATURES | |||
| Power Wattage | 165.5Watt | ||
| Color Supported | 16.7million | ||
| Viewing Angle (Horizontal) | 178degree | ||
| Viewing Angle (Vertical) | 178degree | ||
| Other Features | * Picture enhancement: 3/2 -
2/2 motion pull down, 3D Combfilter, Motion compens. deinterlacing,
Progressive scan, 3D MA deinterlacing, Dynamic contrast enhancement * Connectivity - PC: VGA-in D-Sub 15HD, VGA-out D-Sub 15HD, DVI-D x1, RS232 D-Sub9, RS232 D-sub9 output, 3.5 mm PC audio input x1 AV input: HDMI x1, Component (BNC) x1, Composite (RCA) x1, Composite (BNC) x1, S-video x1, Audio (L/R) x2. AV output: Composite (BNC) x1, Audio (L/R) x1. External loudspeaker connector. * Picture in picture:: PBP, PIP, POP * Screen saving functions: Pixel shift, Low bright * Keyboard control:: Hidden, Lockable * Network controllable: RS232 * Built-in speakers: 2 x 12 W (8 ohm) | ||
- Model: BDL4675XU
- Stock Level: Back Order Required
- SC: 3TBA#3B8
- Warranty: 1 year
- Manufactured by: Philips
- Shipping Weight ( Inc Box ): 27.5kg
PHILIPS BDL4251V 42" SLIM BEZEL, 1920X1080, BUILT IN SPEAKERS, 3YR WARRANTY, 400X200 VESA, LCD MONITOR
Price : $1,433.00
Item No : 30076
Product Information
| PRODUCT | |||
| Brand Name | Philips | ||
| Product Line | Not Defined | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 700NIT | ||
| CONTRAST | |||
| Contrast Ratio | 1100:1 | ||
| HIGH DEFINITION COMPATIBILITY | |||
| High Definition Compatibility | FullHD | ||
| PORTS | |||
| Type of Port #1 | 15pin D-SUB | ||
| Type of Port #2 | DVI-D | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| SCREEN SIZE | |||
| Screen Size | 42.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LCD | ||
| STAND FEATURES | |||
| Height Adjustable | No | ||
| Pivot | No | ||
| Swivel | No | ||
| DIMENSIONS | |||
| Depth (mm) | 405.0 | ||
| Height (mm) | 559.0 | ||
| Width (mm) | 968.0 | ||
| Weight (Kg) | 22.0 | ||
| OTHER FEATURES | |||
| Viewing Angle (Vertical) | 178degree | ||
| Other Features | * Placement - Portrait, Landscape * Tiled Matrix - 5 x 5 * Slim bezel design for a stylish look * Enhanced zoom feature supports tiled matrix applications * Projects a high brightness picture even in daylight * Operational flexibility for different applications * SmartPower for energy saving * Sustainable and safe * Automatic brightness control | ||
- Model: BDL4251V
- Stock Level: Back Order Required
- SC: 3TBA#3B4
- Warranty: 3 years
- Manufactured by: Philips
- Shipping Weight ( Inc Box ): 34.25kg
PHILIPS BDL4230E 42" LCD MONITOR 1920X1080, BUILT IN SPEAKERS, 3YR WARRANTY, 24KG, 400X200 VESA
Price : $993.00
Item No : 30075
Product Information
| PRODUCT | |||
| Brand Name | Philips | ||
| Product Model | BDL4230E | ||
| Product Line | Not Defined | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 500NIT | ||
| CONTRAST | |||
| Contrast Ratio | 1400:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.485mm | ||
| HIGH DEFINITION COMPATIBILITY | |||
| High Definition Compatibility | FullHD | ||
| PORTS | |||
| Type of Port #1 | 15pin D-SUB | ||
| Type of Port #2 | DVI-D | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| SCREEN SIZE | |||
| Screen Size | 42.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LCD | ||
| STAND FEATURES | |||
| Height Adjustable | No | ||
| Pivot | No | ||
| Tilt | Yes | ||
| Swivel | No | ||
| DIMENSIONS | |||
| Depth (mm) | 120.0 | ||
| Height (mm) | 586.0 | ||
| Width (mm) | 993.0 | ||
| Weight (Kg) | 24.0 | ||
| OTHER FEATURES | |||
| Viewing Angle (Vertical) | 178degree | ||
| Other Features | * Placement: Portrait, Landscape * Screen-saving functions: Pixel shift, Low bright * Energy-saving functions:: Ambient light sensor, Smart Power * Enhanced zoom feature supports tiled matrix applications * Smart insert in the back cover to place a small PC * Monitor is network controllable for remote management * Brightness automatically adjusts with ambient conditions * Sustainable and safe | ||
- Model: BDL4230E
- Stock Level: Back Order Required
- SC: 3T1May#3B8
- Warranty: 3 years
- Manufactured by: Philips
- Shipping Weight ( Inc Box ): 29.5kg
Subscribe to:
Comments (Atom)


